This 808nm hair removal handpiece model H -China A is made of 10bars laser stack with 500W optic power.
Most of this handpiece will be broken after 1-2millions shots. then the laser stack which is in it will burt out.
We remove the old burnt bar and replace with new bar. After that, the handpeice will become as a new one.
Repairing procedure | Advantages |
>Chioce A: Send the old broken handpiece to our facatory. We will do the process of checking , repairing, cleanning and etc. Then send the fresh new handpiece back to you. | >The newest Ausn mounting technology will be applied when repairing. |
>Chioce B: if you have basic assambly capacity, you can send the diode laser stack only to our factory. We remove the old bar and mount the new bar to recover the laser power of the stack. | >Diode laser bars are made in Germany |
>Choice C: Measure your stack and comfrim the water pipe hole and screw hole position. Then press the button below to buy a ready-made stack which is match your old hadnpiece. | >After repair. The handpiece will be as a new one. life time is much longer than before |
Related laser stack which match the 808nm hair removal handpiece model H -China A | >All technical support of hair removal machine is avaliable. Such as handpiece parts, electonic board, program, cooling and etc. |
VS-MA-50-10 Model C/GTHM-500 |
Model No. | 808nm hair removal handpiece model H repair only-China A |
Application | 808nm diode laser hair removal machine which is made in china |
Operation Mode | CW |
Optic Power per handpiece | 500W |
Optic Power per submounts | 50W |
Number of submounts in one stack | 10bars |
Central wavelength at 25℃ | 808 ± 5nm |
Typical Operation current | 40A |
Maximum Operating current | 50A |
Typical Threshold current | 15A |
Maximum Operating Voltage | <20V |
Fast Axis Divergence (FWHM) | 39º |
Slow Axis Divergence (FWHM) | 8º |
Operation Condition | non-condemsing atmosphere, cleaning room |
Expected lifetime | 10millions shots |
Typical pitch per bar | 2mm |
Cooling requirement | |
Flow rate | 3.6L/min +-10% |
Water Temperature | 25+-3°C |
Water Quality | Deionized 2-10 µs/cm, mixed bed ion exchanger,particle filter<25µm |
cooling system | Do not use any material that combination with copper would form galvanic elements |